| Hour / Day | Sunday | Monday | Tuesday | Wedesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 10:00 | Introduction to Fintech | ||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Fintech Technologies and AI Applications | ||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | Behavioral Finance and Market Psychology | ||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | Foundations of Financial Management | ||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | Business Negotiation: Tactics, Strategy and Execution | ||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 |
| Hour / Day | Sunday | Monday | Tuesday | Wedesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 10:00 | |||||||
| 10:30 | Corporate Finance | ||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | Principles of Finance in Excel | ||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | Organizational Management: Key Perspectives | ||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | Financial Statement Analysis | ||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 |
| Hour / Day | Sunday | Monday | Tuesday | Wedesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 10:00 | |||||||
| 10:30 | Innovation Strategies and Risk Management in Fintech | ||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | Applied AI Project: Fintech Venture | ||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | Entrepreneurial Finance | ||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | Value Creation and Marketing Strategy | ||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | Entrepreneurship and Business Innovation | ||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 |
| Hour / Day | Sunday | Monday | Tuesday | Wedesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 10:00 | |||||||
| 10:30 | International Finance | ||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | Options and Derivatives | ||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | Game Theory and Risk Management in Business | ||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | Foundations of Business Strategy | ||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 |